
Course Selection Offerings List for Undergraduate Students
Spring 2023 (1235)
This information is updated hourly between the hours of 8:30am and 8:30pm.
More detailed course information is available in Quest.
Campus Codes
UW - University of Waterloo - Main | CGC - Conrad Grebel University Coll | ||||
STJ - St. Jerome's University | STP - St. Paul's University College | ||||
REN - Renison University College | BLND - Blended - UW Main | ||||
BLNDG - Blended - Conrad Grebel | BLNDJ - Blended - St. Jerome's | ||||
BLNDP - Blended - St. Paul's | BLNDR - Blended - Renison | ||||
ONLN - Online - UW Main | ONLNG - Online - Conrad Grebel | ||||
ONLNJ - Online - St. Jerome's | ONLNP - Online - St. Paul's | ||||
ONLNR - Online - Renison | WLU - Wilfrid Laurier University | ||||
ONLNL - Online - Laurier | OFF - Off Campus |
Subject | Cat Nbr | Title | Topic | Campus | Course Selection Notes | ||
---|---|---|---|---|---|---|---|
ACTSC | 221 | Intro Fin Math (Non-Spec) | UW | ||||
ACTSC | 231 | Intro Financial Mathematics | UW | ||||
ACTSC | 232 | Life Contingencies 1 | UW | ||||
ACTSC | 331 | Life Contingencies 2 | UW | ||||
ACTSC | 372 | Investment Sci & Corporate Fin | UW | ||||
ACTSC | 431 | Casualty & Hlth Ins Math 2 | UW | ||||
ACTSC | 432 | Prop & Casualty Ins: Pricing | UW | ||||
ACTSC | 445 | Quantitative Ent Risk Mgmt | UW | Held with ACTSC 845 | |||
AE | 105 | Mechanics 2 | UW | ||||
AE | 121 | Computational Methods | UW | ||||
AE | 123 | Elec Circuits & Instrument | UW | ||||
AE | 125 | Structural Design Studio | UW | ||||
AE | 199 | Seminar | UW | ||||
AE | 279 | Energy & the Environment | UW | ||||
AE | 300 | Architectural Eng Studio | UW | ||||
AE | 303 | Structural Analysis | UW | ||||
AE | 353 | Soil Mechanics & Foundations | UW | ||||
AE | 377 | Structural Timber Design | UW | ||||
AE | 398 | Seminar | UW | ||||
AE | 400 | Project 2 Studio | UW | ||||
AE | 405 | Bldg Performance Measure Lab | UW | ||||
AE | 450 | Building Service Systems | UW | ||||
AE | 491 | Engineering Law & Ethics | UW | ||||
AE | 498 | Seminar | UW | ||||
AE | 572 | Building Energy Analysis | UW | ||||
AFM | 101 | Intro Financial Accounting | ONLN | ||||
AFM | 102 | Intro Managerial Accounting | ONLN | ||||
AFM | 113 | Analytic Methods for Bus 2 | UW | ||||
AFM | 121 | Intro Global Financial Markets | UW | ||||
AFM | 182 | Foundations: Mgmt Accounting | UW | ||||
AFM | 231 | Business Law | ONLN | Accounting students now take AFM 335. | |||
AFM | 241 | Impact of Technology on Bus | UW | ||||
AFM | 244 | Analytic Methods for Bus 3 | BLND | ||||
AFM | 273 | Fin Instruments & Cap Markets | BLND | ||||
AFM | 274 | Intro Corporate Finance | UW | ||||
AFM | 275 | Corporate Finance | UW | ||||
AFM | 291 | Intmd Financial Accounting 1 | UW | ||||
AFM | 311 | Connections to Ethical Context | UW | ||||
AFM | 322 | Derivative Securities | UW | ||||
AFM | 324 | Wealth Management | UW | ||||
AFM | 333 | International Business | UW | ||||
AFM | 334 | International Study Experience | UW | ||||
AFM | 335 | Bus Law for Fin Managers | UW | ||||
AFM | 345 | Social Media Analytics in Bus | ONLN | ||||
AFM | 346 | Predictive Analytics Applic | ONLN | ||||
AFM | 362 | Corporate Taxation | UW | ||||
AFM | 377 | Priv Equity & Venture Capital | UW | ||||
AFM | 382 | Cost Management Systems | UW | ||||
AFM | 391 | Intmd Financial Accounting 2 | UW | ||||
AFM | 415 | Special Topics | Insurance | UW | |||
AFM | 415 | Special Topics | Success Beyond the Classroom | UW | |||
AFM | 422 | Mgmt of Financial Institutions | UW | ||||
AFM | 424 | Equity Investments | UW | ||||
AFM | 433 | Business Strategy | UW | ||||
AFM | 434 | Corp Governance & Risk Mgmt | UW | ||||
AFM | 444 | Business Analytics Prj Mgmt | UW | ||||
AFM | 451 | Audit Strategy | UW | ||||
AFM | 480 | Intro Org Behaviour | BLND | ||||
AFM | 491 | Advanced Financial Accounting | UW | ||||
AMATH | 231 | Calculus 4 | UW | ||||
AMATH | 242 | Intro Computational Math | UW | held with: CS 371 | |||
AMATH | 250 | Intro Differential Equations | UW | ||||
AMATH | 250 | Intro Differential Equations | ONLN | ||||
AMATH | 332 | Applied Complex Analysis | UW | held with PMATH 332 | |||
AMATH | 351 | Ordinary Diff Equations 2 | UW | ||||
AMATH | 353 | Partial Diff Equations 1 | UW | ||||
ANTH | 100 | Intro Anthropology | ONLN | ||||
ANTH | 221 | Language & Society | UW | ||||
ANTH | 241 | Food as Culture | UW | ||||
ARABIC | 101R | Intro Arabic 1 | REN | Students seeking to take their first Arabic course must complete the ARABIC Placement Application Form, which is available online at: https://uwaterloo.ca/renison/arabic-assessment-form | |||
ARBUS | 200 | Entrepreneurship | UW | ||||
ARBUS | 202 | Professional & Business Ethics | ONLN | Held with PHIL 215 | |||
ARBUS | 301 | International Business | UW | Held with AFM 333 | |||
ARCH | 225 | Contemporary Landscape | UW | For Architecture students only. | |||
ARCH | 243 | Indigenous Practices | UW | For Architecture students only. | |||
ARCH | 248 | Cultural Encounters 1600-1914 | UW | For Architecture students only. | |||
ARCH | 276 | Timber | UW | For Architecture students only. | |||
ARCH | 293 | Design Studio | UW | For Architecture students only. | |||
ARCH | 385 | Architectural Research | UW | For Architecture students only. | |||
ARCH | 463 | Integrated Env Systems | UW | For Architecture students only. | |||
ARCH | 473 | Technical Report | UW | For Architecture students only. | |||
ARCH | 484 | Architectural Research | UW | For Architecture students only. | |||
ARCH | 493 | Stu: Comprehensive Bldg Dsgn | UW | For Architecture students only. | |||
ARCH | 510 | Topics: Visual & Digital Media | Exp in Resp Arch: Theory&Desig | UW | For Architecture students only. | ||
ARCH | 510 | Topics: Visual & Digital Media | Drawing as Research | UW | For Architecture students only. | ||
ARCH | 520 | Topics: Urbanism & Landscape | Real Estate Develop & Finance | UW | For Architecture students only. | ||
ARCH | 540 | Topics: Archit Hist & Theory | Archaeology for Arch & Eng | UW | For Architecture students only. | ||
ARCH | 570 | Topics: Building Tech & Env | UW | For Architecture students only. | |||
ARTS | 130 | Inquiry & Communication | To be Announced | UW | |||
ARTS | 130 | Inquiry & Communication | To be Announced | ONLN | |||
ARTS | 130 | Inquiry & Communication | Social Justice and Social Dev. | ONLNR | |||
ARTS | 140 | Information & Analysis | The Science of Happiness | ONLN | |||
ARTS | 140 | Information & Analysis | How To Win A Trade War | ONLN | |||
ARTS | 140 | Information & Analysis | Social Change & Social Dev | ONLNR | |||
ARTS | 280 | Statistics for Arts Students | ONLN | ||||
ARTS | 290 | Topics: Second-Year Arts | SJU in Peru | STJ | SJU in Peru students only. Department Consent Required. Contact Michelle Metzger (michelle.metzger@uwaterloo.ca) for more information. | ||
ARTS | 367 | Arts Study Abroad | OFF | ||||
ASL | 101R | American Sign Language 1 | REN | ||||
AVIA | 101 | Prof Pilot Program Course 1 | UW | ||||
AVIA | 102 | Prof Pilot Program Course 2 | UW | ||||
AVIA | 203 | Prof Pilot Program Course 3 | UW | ||||
AVIA | 204 | Prof Pilot Program Course 4 | UW | ||||
AVIA | 205 | Prof Pilot Program Course 5 | UW | ||||
AVIA | 270 | Remote Piloted Aircraft (RPAS) | UW | ||||
AVIA | 306 | Prof Pilot Program Course 6 | UW | ||||
BET | 100 | Entrepreneurial Pract Found | ONLN | ||||
BET | 210 | Business Tech & Infrastructure | ONLN | ||||
BET | 300 | Venture Creation Foundations | UW | two sections | |||
BET | 320 | Entrepreneurial Strategy | UW | ||||
BET | 340 | Entrepreneurial Plan & Execute | UW | ||||
BET | 350 | Customer Experience Design | ONLN | ||||
BET | 360 | Design for Social Ventures | ONLN | ||||
BET | 420 | Entrepreneurship Social Impact | UW | ||||
BIOL | 120 | Intro Plant Struct & Function | UW | ||||
BIOL | 130L | Cell Biology Lab | UW | ||||
BIOL | 239 | Genetics | UW | ||||
BIOL | 240 | Fundamentals of Microbiology | ONLN | ||||
BIOL | 240L | Microbiology Lab | UW | ||||
BIOL | 241 | Intro Applied Microbiology | UW | ||||
BIOL | 273 | Human Physiol Principles 1 | ONLN | ||||
BIOL | 303 | Intro Dev Biol & Embryology | UW | ||||
BIOL | 308 | Principles of Molecular Biol | UW | ||||
BIOL | 309 | Analytical Meth Molecular Biol | UW | ||||
BIOL | 312 | Natural Hist of Aquatic Orgs | UW | Limited seating for non Water science students | |||
BIOL | 354 | Environmental Toxicology 1 | UW | ||||
BIOL | 359 | Evolution 1: Mechanisms | ONLN | ||||
BIOL | 373 | Human Physiol Principles 2 | UW | ||||
BIOL | 373L | Human Physiology Lab | UW | ||||
BLKST | 203 | Intro Anti-Racist Comm | UW | ||||
BLKST | 230 | Black Feminisms | UW | ||||
BLKST | 304 | Pan-African Global Politics | UW | Held with PSCI 304 | |||
BME | 202 | Seminar | UW | Only available to 2B BME students | |||
BME | 213 | Stats & Experimental Design | UW | Only available to 2B BME students | |||
BME | 252 | Linear Signals & Systems | UW | Only available to 2B BME students | |||
BME | 261 | Prototype, Simulation & Design | UW | Only available to 2B BME students | |||
BME | 284 | Physiological & Biological Sys | UW | Only available to 2B BME students | |||
BME | 284L | Physiology & Anatomy Lab | UW | Only available to 2B BME students | |||
BME | 294 | Circuit/Instrument/Measure | UW | Only available to 2B BME students | |||
BME | 294L | Circuit/Instrument/Measure Lab | UW | Only available to 2B BME students | |||
BUS | 111W | Intro to Bus Organization(WLU) | WLU | ||||
BUS | 121W | Funct Areas of Orgnzat'n(WLU) | WLU | ||||
BUS | 127W | Intro to Financial Acc (WLU) | WLU | Open to BBA/BMath and BBA/BCS Double Degree students only | |||
BUS | 127W | Intro to Financial Acc (WLU) | ONLNL | ||||
BUS | 231W | Business Law (WLU) | WLU | Open to BBA/BMath and BBA/BCS Double Degree students only | |||
BUS | 231W | Business Law (WLU) | ONLNL | ||||
BUS | 233W | Personal Finance (WLU) | ONLNL | ||||
BUS | 247W | Managerial Accounting (WLU) | WLU | Open to BBA/BMath and BBA/BCS Double Degree students only | |||
BUS | 247W | Managerial Accounting (WLU) | ONLNL | ||||
BUS | 275W | Business Decision Models (WLU) | WLU | ||||
BUS | 275W | Business Decision Models (WLU) | ONLNL | ||||
BUS | 283W | Financial Management 1 (WLU) | WLU | Open to BBA/BMath and BBA/BCS Double Degree students only | |||
BUS | 283W | Financial Management 1 (WLU) | ONLNL | ||||
BUS | 288W | Organizat'nal Behaviour 1(WLU) | WLU | ||||
BUS | 321W | Social Entrepreneurship (WLU) | WLU | ||||
BUS | 352W | Intro to Marketing (WLU) | WLU | ||||
BUS | 353W | Intro Risk Mang't & Ins. (WLU) | WLU | Open to BBA/BMath and BBA/BCS Double Degree students only | |||
BUS | 354W | Human Resources Managemen(WLU) | WLU | ||||
BUS | 354W | Human Resources Managemen(WLU) | ONLNL | ||||
BUS | 357W | Taxation (WLU) | WLU | ||||
BUS | 362W | Applied Marketing (WLU) | WLU | ||||
BUS | 375W | Operations Management (WLU) | WLU | ||||
BUS | 387W | Intermediate Accounting 1(WLU) | WLU | Open to BBA/BMath and BBA/BCS Double Degree students only | |||
BUS | 393W | Financial Management 2 (WLU) | WLU | Open to BBA/BMath and BBA/BCS Double Degree students only | |||
BUS | 397W | Intermediate Account 2 (WLU) | WLU | ||||
BUS | 398W | Organizat'nal Behaviour 2(WLU) | WLU | Open to BBA/BMath and BBA/BCS Double Degree students only | |||
BUS | 400W | Adv Equity Analysis 1 (WLU) | WLU | Open to BBA/BMath and BBA/BCS Double Degree students only | |||
BUS | 408W | Recruitment and Selection(WLU) | WLU | Open to BBA/BMath and BBA/BCS Double Degree students only | |||
BUS | 410W | Adv Equity Analysis 2 (WLU) | WLU | Open to BBA/BMath and BBA/BCS Double Degree students only | |||
BUS | 412W | Services Marketing Mgt (WLU) | WLU | ||||
BUS | 413W | Pers. Fin. Plan. & Manage(WLU) | WLU | ||||
BUS | 415W | Intro Mgmt Info Systems (WLU) | WLU | Open to BBA/BMath and BBA/BCS Double Degree students only | |||
BUS | 419W | Property & Liabil Insur (WLU) | WLU | Open to BBA/BMath and BBA/BCS Double Degree students only | |||
BUS | 422W | Marketing Research (WLU) | WLU | ||||
BUS | 423W | Options, Futures & Swaps(WLU) | WLU | Open to BBA/BMath and BBA/BCS Double Degree students only | |||
BUS | 430W | Fin Markts & Sec Trading (WLU) | WLU | ||||
BUS | 431W | Mgmt Consulting Practicum (WLU | WLU | ||||
BUS | 432W | Consumer Behaviour (WLU) | WLU | Open to BBA/BMath and BBA/BCS Double Degree students only | |||
BUS | 433W | Mgmt of Financial Inst (WLU) | WLU | ||||
BUS | 442W | Marketing & Society (WLU) | WLU | ||||
BUS | 445W | Info Systems for Supply (WLU) | WLU | Open to BBA/BMath and BBA/BCS Double Degree students only | |||
BUS | 449W | Fixed Income Analysis (WLU) | WLU | ||||
BUS | 452W | Marketing Strategy (WLU) | WLU | Open to BBA/BMath and BBA/BCS Double Degree students only | |||
BUS | 455W | Transport & Facilities (WLU) | WLU | Open to BBA/BMath and BBA/BCS Double Degree students only | |||
BUS | 460W | Laurier Start-Up Fund (WLU) | WLU | ||||
BUS | 463W | Adv Corporate Finance (WLU) | WLU | ||||
BUS | 466W | Advanced Taxation (WLU) | WLU | Open to BBA/BMath and BBA/BCS Double Degree students only | |||
BUS | 467W | Advanced Management Acct (WLU) | WLU | ||||
BUS | 470W | Brand Communication (WLU) | WLU | Open to BBA/BMath and BBA/BCS Double Degree students only | |||
BUS | 472W | Marketing Communications(WLU) | WLU | ||||
BUS | 473W | Investment Management (WLU) | WLU | ||||
BUS | 474W | Training & Development (WLU) | WLU | Open to BBA/BMath and BBA/BCS Double Degree students only | |||
BUS | 477W | Auditing (WLU) | WLU | Open to BBA/BMath and BBA/BCS Double Degree students only | |||
BUS | 479W | High-Tech Marketing (WLU) | WLU | Open to BBA/BMath and BBA/BCS Double Degree students only | |||
BUS | 480W | Independent Research (WLU) | WLU | ||||
BUS | 481W | Business Policy 1 (WLU) | WLU | ||||
BUS | 485W | Environ Manag for Operat (WLU) | WLU | ||||
BUS | 486W | Data Analytics and Acc Inf Sys | WLU | Open to BBA/BMath and BBA/BCS Double Degree students only | |||
BUS | 487W | Advanced Accounting (WLU) | WLU | Open to BBA/BMath and BBA/BCS Double Degree students only | |||
BUS | 490W | Major Project (WLU) | WLU | ||||
BUS | 491W | Business Policy 2 (WLU) | WLU | ||||
BUS | 493W | Seminar in Finance (WLU) | WLU | ||||
CDNST | 101 | Intro Canadian Studies | ONLNT | ||||
CDNST | 201 | Indigenous Experience Canada | ONLNT | ||||
CHE | 101 | Chemical Eng Concepts 2 | UW | ||||
CHE | 102 | Chemistry for Engineers | UW | ||||
CHE | 161 | Engineering Biology | UW | ||||
CHE | 181 | Design Studio 2 | UW | ||||
CHE | 202 | Seminar | UW | ||||
CHE | 211 | Fluid Mechanics | UW | ||||
CHE | 225 | Strategies for Process Improve | UW | ||||
CHE | 231 | Physical Chemistry 2 | UW | ||||
CHE | 241 | Materials Sci & Eng | UW | ||||
CHE | 291 | Chemical Engineering Lab 2 | UW | ||||
CHE | 299 | Directed Research Project | UW | ||||
CHE | 301 | Seminar | UW | ||||
CHE | 312 | Math of Heat & Mass Transfer | UW | ||||
CHE | 314 | Chemical Reaction Engineering | UW | ||||
CHE | 322 | Num Meth: Process Analysis | UW | ||||
CHE | 330 | Chemical Eng Thermodynamics | UW | ||||
CHE | 390 | Chemical Engineering Lab 3 | UW | ||||
CHE | 398 | Directed Research Project | UW | ||||
CHEM | 120 | General Chemistry 1 | ONLN | ||||
CHEM | 120L | General Chemistry Lab 1 | UW | ||||
CHEM | 123 | General Chemistry 2 | UW | ||||
CHEM | 123L | General Chemistry Lab 2 | UW | ||||
CHEM | 140 | Intro Scientific Calculations | ONLN | ||||
CHEM | 212 | Structure & Bonding | UW | ||||
CHEM | 221 | Multi-Component Analysis | UW | ||||
CHEM | 224L | Analytical Instrumentation Lab | UW | ||||
CHEM | 233 | Biochemistry Fundamentals | UW | ||||
CHEM | 233L | Fundamentals of Biochem Lab | UW | ||||
CHEM | 237 | Intro Biochemistry | UW | ||||
CHEM | 237L | Intro Biochemistry Lab | UW | ||||
CHEM | 254 | Intro Chemical Thermodynamics | UW | ||||
CHEM | 264 | Organic Chemistry 1 | UW | Intended for Honours Chem and Biochem; non-science students should consider CHEM 266. | |||
CHEM | 265 | Organic Chemistry 2 | UW | ||||
CHEM | 265L | Organic Chemistry Lab 1 | UW | ||||
CHEM | 266 | Basic Organic Chemistry 1 | ONLN | ||||
CHEM | 392A | Research Project 1 | UW | Instructor permission required. Exchange students only. | |||
CHEM | 392B | Research Project 2 | UW | Instructor permission required. Exchange students only. | |||
CHEM | 494A | Research Project | UW | Please contact Chemistry faculty directly to arrange a supervisor for your project. | |||
CHEM | 494B | Research Project | UW | ||||
CHEM | 497 | Advanced Research Project | UW | Instructor permission required. Exchange students only. | |||
CHINA | 101R | First-Year Chinese 1 | REN | Students seeking to take their first Chinese course must complete a CHINA Placement Application Form, which is available online at: https://uwaterloo.ca/renison/chinese-assessment-form | |||
CHINA | 102R | First-Year Chinese 2 | REN | Students seeking to take their first Chinese course must complete a CHINA Placement Application Form, which is available online at: https://uwaterloo.ca/renison/chinese-assessment-form | |||
CHINA | 120R | Advanced First-Year Chinese | REN | Students seeking to take their first Chinese course must complete a CHINA Placement Application Form, which is available online at: https://uwaterloo.ca/renison/chinese-assessment-form | |||
CHINA | 201R | Second-Year Chinese 1 | REN | ||||
CHINA | 202R | Second-Year Chinese 2 | REN | ||||
CIVE | 105 | Mechanics 2 | UW | ||||
CIVE | 205 | Solid Mechanics 2 | UW | ||||
CIVE | 222 | Differential Equations | UW | ||||
CIVE | 230 | Eng & Sustainable Dev | UW | ||||
CIVE | 280 | Fluid Mechanics | UW | ||||
CIVE | 299 | Seminar | UW | ||||
CIVE | 392 | Econ & Life Cycle Cost Anal | UW | ||||
CIVE | 400 | Design Project 1 | UW | ||||
CIVE | 413 | Structural Steel Design | UW | ||||
CIVE | 414 | Structural Concrete Design | UW | ||||
CIVE | 484 | Physical Infrastruct Planning | UW | To be held with PLAN 484 | |||
CIVE | 491 | Engineering Law & Ethics | UW | ||||
CIVE | 498 | Seminar | UW | ||||
CIVE | 505 | Structural Dynamics | UW | ||||
CIVE | 596 | Construction Engineering | UW | ||||
CLAS | 104 | Classical Mythology | ONLN | ||||
CLAS | 261 | Great Works: Ancient & Medvl | ONLN | ||||
CLAS | 390 | Classical Studies Abroad | OFF | ||||
CO | 250 | Intro Optimization | UW | ||||
CO | 250 | Intro Optimization | ONLN | ||||
CO | 327 | Deter OR Models (Non-Spec) | UW | ||||
CO | 342 | Intro Graph Theory | UW | ||||
CO | 351 | Network Flow Theory | UW | ||||
CO | 446 | Matroid Theory | UW | ||||
CO | 454 | Scheduling | UW | ||||
CO | 471 | Semidefinite Optimization | UW | ||||
CO | 480 | History of Mathematics | UW | ||||
COMM | 101 | Intro Financial Markets | UW | ||||
COMM | 321 | Intmd Acct for Finance | UW | ||||
COMM | 433 | Income Tax (Finance Students) | UW | ||||
CS | 100 | Intro Computing Through Applic | ONLN | ||||
CS | 115 | Intro Computer Science 1 | ONLN | ||||
CS | 116 | Intro Computer Science 2 | ONLN | ||||
CS | 136 | Elem Algo Dsgn & Data Abstrac | UW | ||||
CS | 136L | Tools & Tech for Software Dev | UW | ||||
CS | 200 | Concept for Adv Computer Usage | UW | ||||
CS | 230 | Intro Computers & Comp Sys | UW | ||||
CS | 231 | Algorithmic Problem Solving | ONLN | ||||
CS | 234 | Data Types & Structures | UW | ||||
CS | 240 | Data Structures & Data Mgmt | UW | ||||
CS | 240E | Data Structure & Mgmt (Enrich) | UW | 1235 - cancelled | |||
CS | 241 | Found of Sequential Programs | UW | ||||
CS | 245 | Logic & Computation | UW | ||||
CS | 246 | Obj-Oriented Soft Dev | UW | ||||
CS | 247 | Software Eng Principles | UW | ||||
CS | 251 | Computer Organization & Design | UW | ||||
CS | 330 | Management Information Systems | UW | ||||
CS | 338 | Comp Applic in Bus Databases | UW | ||||
CS | 341 | Algorithms | UW | ||||
CS | 348 | Intro Database Management | UW | ||||
CS | 349 | User Interfaces | UW | ||||
CS | 350 | Operating Systems | UW | ||||
CS | 360 | Intro Theory of Computing | UW | ||||
CS | 370 | Numerical Computation | UW | ||||
CS | 371 | Intro Computational Math | UW | ||||
CS | 445 | Software Req Specif & Analysis | UW | ||||
CS | 446 | Software Design & Archit | UW | ||||
CS | 446 | Software Design & Archit | UW | ||||
CS | 449 | Human-Computer Interaction | BLND | ||||
CS | 456 | Computer Networks | UW | ||||
CS | 458 | Computer Security & Privacy | UW | ||||
CS | 466 | Algorithm Design & Analysis | UW | ||||
CS | 475 | Computational Linear Algebra | UW | ||||
CS | 480 | Intro Machine Learning | UW | ||||
CS | 486 | Intro Artificial Intelligence | UW | ||||
CS | 488 | Intro Computer Graphics | UW | ||||
CS | 489 | Advanced Topics | Stochastic Tech:Img Synth&Biom | UW | This course describes Monte Carlo techniques widely used for the numerical solution of integral equations in different fields, from computer graphics and artificial intelligence to biomedical optics and astrophysics, just to name a few. The first module of the course provides theoretical background on Monte Carlo methods, while the second and third modules are devoted to practical applications. The course closes with an overview of relevant interdisciplinary topics as well as research perspectives involving Monte Carlo methods. Videos depicting some examples of applications of Monte Carlo methods to be examined during the course can be found here: https://www.youtube.com/user/UWNPSG Students should have experience with C++ programming language and Matlab. It is expected that students have taken STAT 230/240 or similar courses (for students outside the computer science program). Familiarity with computer graphics techniques will be helpful, but not required. Reviews of relevant background topics may be given during the course as needed. | ||
CS | 489 | Advanced Topics | Software and Systems Security | UW | This course provides an introduction to security issues in modern software, operating systems, and other computing platforms (e.g., mobile and cloud environments). It examines causes of security breaches and gives methods to help detect, isolate, and prevent them. Students completing this course should be able to identify common attack vectors against modern computing environments and deploy state-of-the-practice detection and defense practices. [Audience] Third- or fourth-year CS students (CS 489), or first year CS graduate students (CS 689) [Related courses] Prerequisites: CS350 Antirequisites: None; This course can be taken after, in parallel or in place of CS458. It provides more detailed material on a subset of techniques mentioned in CS458. Successors: None | ||
CS | 490 | Information Systems Management | UW | ||||
CS | 492 | Social Implications of Comp | UW | ||||
CS | 493 | Team Project 1 | UW | ||||
DAC | 201 | Design: Digital Img & Interact | BLND | Held With: ENGL 203 | |||
DAC | 202 | Design: Digital Video | UW | Held With: ENGL 204 | |||
DAC | 203 | Design: Digital Sound | BLND | Held With: ENGL 304 | |||
DAC | 204 | Intro Game Design | UW | ||||
DAC | 302 | Digital Storytelling | BLND | ||||
DAC | 303 | Adv Sound: Digital Media | BLND | 1235 - cancelled. | |||
DUTCH | 101 | Elementary Dutch 1 | ONLN | DUTCH 101 is not open to students with native, near-native or similar advanced ability. Students with prior knowledge of Dutch please contact the Germanic & Slavic Studies Undergraduate Office (gssugrad@uwaterloo.ca) for enrollment advice. | |||
DUTCH | 102 | Elementary Dutch 2 | ONLN | DUTCH 102 is not open to students with native, near-native or similar advanced ability. Students with prior knowledge of Dutch who have not taken DUTCH 101 please contact the Germanic & Slavic Studies Undergraduate Office (gssugrad@uwaterloo.ca) for enrollment advice. | |||
EARTH | 121 | Intro Earth Sciences | ONLN | ||||
EARTH | 123 | Introductory Hydrology | ONLN | ||||
EARTH | 221 | Intro Geochemistry | UW | ||||
EARTH | 232 | Intro Petrography | UW | ||||
EARTH | 342 | Geomorphology & GIS Applic | UW | ||||
EARTH | 458 | Physical Hydrogeology | UW | ||||
EARTH | 458L | Hydrogeology Field Methods | UW | ||||
EASIA | 100R | Intro East Asia | ONLNR | ||||
EASIA | 202R | Chinese Culture & Society | REN | ||||
EASIA | 203R | Japanese Culture & Society | REN | ||||
EASIA | 204R | Korean Culture & Society | REN | ||||
EASIA | 220R | Hist of East Asian Communities | UW | ||||
EASIA | 337R | Japanese Pop Culture | REN | ||||
ECE | 101A | Work-term Reflections | UW | ||||
ECE | 101B | Work-term Reflections | UW | ||||
ECE | 101C | Work-term Reflections | UW | ||||
ECE | 101D | Work-term Reflections | UW | ||||
ECE | 101E | Work-term Reflections | UW | ||||
ECE | 102 | Information Session | UW | ||||
ECE | 106 | Electricity & Magnetism | UW | ||||
ECE | 108 | Discrete Math & Logic 1 | UW | ||||
ECE | 124 | Digital Circuits & Systems | UW | ||||
ECE | 140 | Linear Circuits | UW | ||||
ECE | 192 | Eng Economics & Society Impact | UW | ||||
ECE | 202 | Information Session | UW | ||||
ECE | 203 | Probability Theory & Stats 1 | UW | ||||
ECE | 206 | Adv Calculus 2 (Elec Eng) | UW | Computer Engineering students could pre-enroll into this course as it is a pre-requisite to TEs ECE 375, 473, 474, and 477. ECE 206 is NOT a TE. 2B Electrical Engineering students do not need to pre-enroll into this course as it is a core course for them. | |||
ECE | 207 | Signals & Systems | UW | ||||
ECE | 208 | Discrete Math & Logic 2 | UW | ||||
ECE | 224 | Embedded Microprocessor Sys | UW | ||||
ECE | 231 | Semiconductor Phys & Devices | UW | ||||
ECE | 252 | Systems Program & Concurrency | UW | ||||
ECE | 260 | Electromech Energy Conversion | UW | ||||
ECE | 298 | Instrument & Prototyping Lab | UW | ||||
ECE | 301 | Information Session | UW | ||||
ECE | 318 | Communication Systems | UW | ||||
ECE | 327 | Digital Hardware Systems | UW | Only pre-enroll into this course if you are using it as an elective or to clear a failure. 3A Computer Engineering students do not need to pre-enroll into this course as it is a core course for them. | |||
ECE | 340 | Electronic Circuits 2 | UW | ||||
ECE | 350 | Real-Time Operating Systems | UW | ||||
ECE | 375 | Electromagnetic Fields & Waves | UW | Only pre-enroll into this course if you are using it as an elective or to clear a failure. 3A Electrical Engineering students do not need to pre-enroll into this course as it is a core course for them. | |||
ECE | 380 | Analog Control Systems | UW | ||||
ECE | 401 | Information Session | UW | ||||
ECE | 414 | Wireless Communications | UW | ||||
ECE | 433 | Fab Tech: Micro & Nano Devices | UW | ||||
ECE | 445 | Integrated Digital Electronics | UW | ||||
ECE | 452 | Software Design & Archit | UW | ||||
ECE | 452 | Software Design & Archit | UW | ||||
ECE | 454 | Distributed Computing | UW | ||||
ECE | 455 | Embedded Software | UW | ||||
ECE | 457A | Co-op & Adaptive Algorithms | UW | ||||
ECE | 457C | Reinforcement Learning | UW | ||||
ECE | 458 | Computer Security | UW | ||||
ECE | 462 | Electrical Distribution Sys | UW | ||||
ECE | 463 | Power Electronic Converters | UW | ||||
ECE | 475 | Radio-Wave Systems | UW | ||||
ECE | 481 | Digital Control Systems | UW | ||||
ECE | 486 | Robot Dynamics & Control | UW | ||||
ECE | 493 | Special Topics | IOT Signal Processing | UW | |||
ECE | 498A | Engineering Design Project | UW | ||||
ECE | 499 | Engineering Project | UW | To go from pre-enrollment to enrollment, you must submit the ECE 499 Project Approval Form. | |||
ECON | 101 | Intro Microeconomics | UW | ||||
ECON | 101 | Intro Microeconomics | ONLN | ||||
ECON | 102 | Intro Macroeconomics | ONLN | ||||
ECON | 120W | Intro to Microeconomics (WLU) | ONLNL | ||||
ECON | 140W | Intro to Macroeconomics (WLU) | ONLNL | ||||
ECON | 201 | Microecon Theory: Bus & Policy | UW | ||||
ECON | 201 | Microecon Theory: Bus & Policy | ONLN | ||||
ECON | 206 | Money & Banking 1 | UW | ||||
ECON | 207 | Economic Growth & Dev 1 | UW | ||||
ECON | 207W | Economic Development (WLU) | ONLNL | ||||
ECON | 211 | Intro Mathematical Econ | UW | ||||
ECON | 221 | Statistics for Economists | UW | ||||
ECON | 223W | Econ Cdn Banking&Fin Sys (WLU) | ONLNL | ||||
